kikundi | Thamani ya umoja | Bei kwenye soko (in FRW) |
---|---|---|
Maharage | Kg | 800 Frw |
Kg | 300 Frw | |
Matunda/Ananas | Pc | 850 Frw |
Kg | 2,500 Frw | |
Matunda/Machungwa | Kg | 700 Frw |
Matunda / Papaya | Pc | 1,300 Frw |
Box | 1,300 Frw | |
Kg | 1,350 Frw | |
Matunda/cytron | Kg | 1,400 Frw |
Watermelon | Pc | 2,300 Frw |
Matunda/Apple | Pc | 300 Frw |
Kg | 6400 Frw | |
Matunda/Avocado | Pc | 300 Frw |
Pc | 110 Frw | |
Pc | 1,200 Frw | |
Pc | 1,500 Frw | |
Pc | 500 Frw | |
Kg | 1,600 Frw | |
Kg | 1,200 Frw | |
Kg | 6,00 Frw | |
Unga wa mchuzi /Kinazi | Kg | 800 Frw |
Kg | 840 Frw | |
Kg | 800 Frw | |
Kg | 1,300 Frw | |
Chumvi | Kg | 500 Frw |
Kg | 1,700 Frw | |
Kg | 850 Frw | |
unga wa samawi | Kg | 1,200 Frw |
Kg | 3000 Frw | |
Kg | 4,200 Frw | |
Kg | 2,800 Frw | |
Kg | 1300 Frw | |
Kg | 2,000 Frw | |
Kg | 1,700 Frw | |
Kg | 5,100 Frw | |
Kg | 5,500 Frw | |
Kg | 2,500 Frw | |
Kg | 4,300 Frw | |
Kg | 2,800 Frw | |
Kg | 2,500 Frw | |
Kuku nyama | Kg | 4,900 Frw |
Kg | 6,000 Frw | |
Kg | 3,700 Frw | |
Kg | 4,800 Frw | |
Kg | 3,950 Frw | |
Kg | 1400 Frw | |
Mchele wa Basmati | Kg | 5000 Frw |
Kg | 950 Frw | |
Kg | 830 Frw | |
Kg | 1050 Frw | |
Kg | 1,200 Frw | |
L | 3,000 Frw | |
L | 2100 Frw | |
L | 6,500 Frw | |
Mayai | Pc | 140 Frw |
Pc | 1,300 Frw | |
Siki | Pc | 3,500 Frw |
Pc | 100 Frw | |
Sanduic mkate | Pc | 100 Frw |
Kg | 1150 Frw | |
Kg | 650 Frw | |
Kg | 650 Frw | |
Vitunguu vya vitunguu | Pc | 80 Frw |
Kg | 800 Frw | |
Mboga/Kabichi | Pc | 500 Frw |
Pc | 150 Frw | |
Uyoga | Kg | 2,700 Frw |
Kg | 1,300 Frw | |
Pilipili | Kg | 340 Frw |
Mboga/Kolilili | Pc | 650 Frw |
Pilipili | Pc | 160 Frw |
Mboga/ Kabichi nyekundu | Pc | 1,200 Frw |
Pc | 300 Frw | |
Vitunguu nyekundu | Kg | 700 Frw |
Pc | 300 Frw | |
Vitunguu nyeupe | Kg | 950 Frw |
Mihogo | Kg | 650 Frw |
Mbaazi mpya | Kg | 1,600 Frw |
Viazi | Kg | 410 Frw |
Ndizi | Kg | 400 Frw |
Kg | 700 Frw | |
Soya | Kg | 1,500 Frw |
Maharagwe safi | Kg | 1,500 Frw |
Kg | 2,000 Frw | |
Maharage nyeupe | Kg | 1,500 Frw |
Maharagwe ya njano | Kg | 1,200 Frw |
Kg | 310 Frw | |
Sezame | Kg | 4800 Frw |
Pc | 2,300 Frw | |
Viazi vitamu | Kg | 450 Frw |
Kg | 1,200 Frw | |
Mahindi | Pc | 400 Frw |
Kg | 5500 Frw |
FUNGA HAPA KUFUA MAREKANI AU UFASHAJI. ITI KATIKA ...
Mwongozo wa Mtumiaji wa Tovuti hii: Bonyeza hapa